cf_model
CF Model Master List
CFs
Chassis Number | Year | Departments | Operated As: |
---|---|---|---|
CF611F10-1024 | 1968 | Chagrin Falls Suburban Firemen's Association (OH) | |
CF685F-1055 | 1969 | Brandywine Hundred (DE) | |
UNKNOWN | 1969 | Wyckoff (NJ) | |
CF608F7-1099 | 1970 | Deepwater Fire Department (NJ) | Engine 2 |
CF611FAP-1553 | 1972 | FDNY | TL 149 |
CF611F12-1600 | 1973 | St. Helena Parish Fire District 6 (LA) | Engine 1, Engine 5 |
UNKNOWN | 1981 | Pennsville Fire and Rescue Company (NJ) | 5-3 |
UNKNOWN | 1982 | Deepwater Fire Department (NJ) | Tower 7-6 |
CF688F15-1021 | 1982 | UNKNOWN | |
CF686F10-1590 | 1984 | Deepwater Fire Department (NJ) | Engine 7-1 |
CF688FC-1443 | 1991 | Deepwater Fire Department (NJ) | Engine 7-2 |
cf_model.txt · Last modified: 2023/04/14 22:15 by ayaresr