cf688fc-1443
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cf688fc-1443 [2023/02/23 00:52] – [CF688FC-1443] ayaresr | cf688fc-1443 [2023/02/28 12:44] (current) – ayaresr | ||
---|---|---|---|
Line 4: | Line 4: | ||
This truck was on of the last fire chassis to come out of Mack. Mack only provided the chassis, the rest of the truck was built by Swab. The truck was equipped with a Chubb/ | This truck was on of the last fire chassis to come out of Mack. Mack only provided the chassis, the rest of the truck was built by Swab. The truck was equipped with a Chubb/ | ||
+ | |||
+ | {{: | ||
+ | Photo Credit: Deepwater Fire Department, NJ Date Unknown | ||
+ | |||
+ | {{: | ||
+ | Photo Credit: Richwood Fire Department, WV Summer 2022 | ||
+ | |||
+ | {{: | ||
+ | Photo Credit: Richwood Fire Department, WV Summer 2022 | ||
^ Engine: | ^ Engine: | ||
Line 10: | Line 19: | ||
| Diesel | | Diesel | ||
^ Pump: ^ TanK: ^ | ^ Pump: ^ TanK: ^ | ||
- | | 1500 GPM | 600 Gal Water / 450 Gal Foam | | + | | 1500 GPM | 600? Gal Water / 450 Gal Foam | |
^ Ownership History | ^ Ownership History | ||
| Deepwater Fire Department | | Deepwater Fire Department | ||
| Richwood Fire Department, WV | Engine 10 | Current | | Richwood Fire Department, WV | Engine 10 | Current | ||
+ | |||
+ | {{: | ||
+ | Photo Credit: Richwood Fire Department, WV Summer 2022 | ||
+ | |||
+ | {{: | ||
+ | Photo Credit: Richwood Fire Department, WV Summer 2022 | ||
+ | |||
+ | {{: | ||
+ | Photo Credit: Richwood Fire Department, WV Summer 2022 | ||
cf688fc-1443.1677113534.txt.gz · Last modified: 2023/02/23 00:52 by ayaresr